<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo-Chimp.com &#187; book</title>
	<atom:link href="http://www.photo-chimp.com/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-chimp.com</link>
	<description>Making pictures happen</description>
	<lastBuildDate>Sun, 06 Nov 2011 20:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ansel Adams, in Color</title>
		<link>http://www.photo-chimp.com/2010/06/16/ansel-adams-in-color/</link>
		<comments>http://www.photo-chimp.com/2010/06/16/ansel-adams-in-color/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:22:48 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=1369</guid>
		<description><![CDATA[Chalk this up to a lack of an artistic background, but I never knew that Ansel did some work in color. Logically, it&#8217;s obvious. The man had bills and interests. Color was important work, and he obviously did color work. I&#8217;m tempted to say &#8220;fine work,&#8221; but I&#8217;m not sure that it is fine. Passable, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="right" src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=photochimpcom-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0316056413" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
Chalk this up to a lack of an artistic background, but I never knew that Ansel did some work in color. Logically, it&#8217;s obvious. The man had bills and interests. Color was important work, and he obviously did color work.</p>
<p>I&#8217;m tempted to say &#8220;fine work,&#8221; but I&#8217;m not sure that it is fine. Passable, certainly &#8211; but not great.</p>
<p>I get this from a limited view: from &#8220;<a href="http://www.amazon.com/gp/product/0316056413?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0316056413">Ansel Adams in Color</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=0316056413" border="0" alt="" width="1" height="1" />,&#8221; to be exact. There were things that I found that broke a bit of my mental image of the man: learning that he tried fairly often to create his vision in color but personally felt he failed. That he considered even his better (color) work to be lackluster. That he played with the English language in letters to friends.</p>
<p>And yet, he was not completely dismissive of color. I find it curious (and a bit obvious, in hindsight) that he considered all color tones to be a subtle lie. I find this to be self-evident: colors in photographs are representative, yes. But not spot-on, somewhat limited in their range, and sometimes misleading.</p>
<p>Having read this book now: I&#8217;m glad I did.  It&#8217;s heartening to see images from the greats that failed to match their mastery, and it&#8217;s equally heartening to see his mastery of exposure translated into color.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2010%2F06%2F16%2Fansel-adams-in-color%2F&amp;title=Ansel%20Adams%2C%20in%20Color" id="wpa2a_2"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2010/06/16/ansel-adams-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Saudek</title>
		<link>http://www.photo-chimp.com/2010/03/31/jan-saudek/</link>
		<comments>http://www.photo-chimp.com/2010/03/31/jan-saudek/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:37:58 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Jan Saudek]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=1229</guid>
		<description><![CDATA[I just received a copy of Jan Saudek (by Taschen) from a gifter.  Thanks, anonymous gifter! After just scanning through the first few images, I have to say: I&#8217;m a fan.  I big fan.  Rare is the photo that touches a part of the soul.  Jan has created many. And they&#8217;re not ones that you [...]]]></description>
			<content:encoded><![CDATA[<p>I just received a copy of <a href="http://www.amazon.com/gp/product/3822874299?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=3822874299">Jan Saudek (by Taschen)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=3822874299" border="0" alt="" width="1" height="1" /> from a gifter.  Thanks, anonymous gifter!</p>
<p>After just scanning through the first few images, I have to say: I&#8217;m a fan.  I big fan.  Rare is the photo that touches a part of the soul.  Jan has created many.</p>
<p>And they&#8217;re not ones that you might think, either.  An image of a father&#8217;s feet, with his infant&#8217;s feed also on the floor.  Instant hit to the animal me, remembering &#8211; no, <em>feeling</em> &#8211; what it was like to do so with my daughter.</p>
<p>I&#8217;m going to let this sink in for a few days, but wow &#8211; just a fantastic book.  I definitely need to see more of this man&#8217;s work.</p>
<p><strong>Warning:</strong> his work isn&#8217;t for anyone who is afraid of nudes.  Especially nudes that border on pornography &#8211; he really pushes the limits. But he takes them to unexpected areas, and that makes it&#8230; fantastic.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2010%2F03%2F31%2Fjan-saudek%2F&amp;title=Jan%20Saudek" id="wpa2a_4"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2010/03/31/jan-saudek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This will be a slow read</title>
		<link>http://www.photo-chimp.com/2010/02/10/this-will-be-a-slow-read/</link>
		<comments>http://www.photo-chimp.com/2010/02/10/this-will-be-a-slow-read/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:26:34 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=1126</guid>
		<description><![CDATA[Referring to &#8220;Within the Frame,&#8221; that is. Barely a chapter in &#38; it&#8217;s making me think.  Take, for example, the most recent photo posted here. Decent, but I&#8217;m not sure it works. I mean, the view was spectacular: clouds rolling in, overhead.  The sky blue, but going hazy &#8211; the sun was losing its strength. [...]]]></description>
			<content:encoded><![CDATA[<p>Referring to &#8220;<a href="http://www.amazon.com/gp/product/0321605020?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321605020">Within the Frame</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=0321605020" border="0" alt="" width="1" height="1" />,&#8221; that is. Barely a chapter in &amp; it&#8217;s making me think.  Take, for example, the <a href="http://www.photo-chimp.com/2010/02/08/stop/">most recent photo posted here</a>. Decent, but I&#8217;m not sure it works.</p>
<p>I mean, the view was spectacular: clouds rolling in, overhead.  The sky blue, but going hazy &#8211; the sun was losing its strength.  But there, in the distance: yes, it&#8217;s light, hitting the mountain!  This is a great thing, if only I can show the contrast well.  And in that sense, I think it failed.</p>
<p>Early on, duChemin makes a point about color.  To paraphrase: if color doesn&#8217;t add anything to the meaning of the frame, don&#8217;t use it.  It will merely dilute the main idea.</p>
<p>Now, Mr. duChemin prefers monotones and duotones.  I&#8217;m not really sure what I prefer, although I do have a strong affinity for B&amp;W &#8211; especially through NIK&#8217;s Silver efex plugin.  So I played around with a few versions, trying to get a feel for things.  What ended up being my favorite:</p>
<div id="attachment_1127" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.photo-chimp.com/wp-content/uploads/2010/02/hospital_bw.jpg"><img class="size-medium wp-image-1127 " title="Hospital again, in B&amp;W" src="http://www.photo-chimp.com/wp-content/uploads/2010/02/hospital_bw-500x323.jpg" alt="Hospital again, in B&amp;W" width="500" height="323" /></a><p class="wp-caption-text">Hospital again, in B&amp;W</p></div>
<p>If you view it large, you&#8217;ll get the intended effect: the light on the mountains, darkness all around.</p>
<p>This was, perhaps, a tad overdone in processing.  But it makes two points: first, color wasn&#8217;t really an integral part of the experience.  Black and white rendering makes that distant brightness really stand out.  Second, the processing in B&amp;W allowed me to focus on really driving in the differences in luminosity, which again drove in the point of there being light in the distance.</p>
<p>Besides, I also got to make it look coolish with the grain and what all&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2010%2F02%2F10%2Fthis-will-be-a-slow-read%2F&amp;title=This%20will%20be%20a%20slow%20read" id="wpa2a_6"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2010/02/10/this-will-be-a-slow-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Within a frame</title>
		<link>http://www.photo-chimp.com/2010/02/03/within_a_frame/</link>
		<comments>http://www.photo-chimp.com/2010/02/03/within_a_frame/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:00:29 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=1064</guid>
		<description><![CDATA[I&#8217;m definitely late to this party, but I&#8217;m just now starting to read Within the Frame by David duChemin. Back when it first came out, it was getting rave reviews by pretty high-ranking photogs: Joe McNally, Scott Kelby, virtually everyone I follow in my RSS feeder.  Well, I disregarded that to a certain extent: all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m definitely late to this party, but I&#8217;m just now starting to read <a href="http://www.amazon.com/gp/product/0321605020?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321605020">Within the Frame</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=0321605020" border="0" alt="" width="1" height="1" /> by David duChemin. Back when it first came out, it was getting rave reviews by pretty high-ranking photogs: Joe McNally, Scott Kelby, virtually everyone I follow in my RSS feeder.  Well, I disregarded that to a certain extent: all these folks are ultimately tied together by Scott Kelby&#8217;s mighty empire, so I figured it was 60% marketing, 40% truth.</p>
<p>On review, it looks like Mr. duChemin has quite a bit of backing.  Barely two chapters in, and I&#8217;m already excited about reading the rest. To steal and paraphrase a line from the book: finally, a why-to book, instead of a how-to!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2010%2F02%2F03%2Fwithin_a_frame%2F&amp;title=Within%20a%20frame" id="wpa2a_8"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2010/02/03/within_a_frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Yousef Karsh: Regarding Heroes</title>
		<link>http://www.photo-chimp.com/2009/10/24/aboutyousefkarsh_regardingheroes/</link>
		<comments>http://www.photo-chimp.com/2009/10/24/aboutyousefkarsh_regardingheroes/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:08:02 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Yousef Karsh]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=836</guid>
		<description><![CDATA[I recently ordered and received a book on the classic photography of Yousuf Karsh:  Regarding Heroes.  Now, I had heard of him and even recognize some work &#8211; Mr. Karsh is one of those people whose work reverberates throughout the world.  I was completely unprepared for the beauty in this book. If I can get [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ordered and received a book on the classic photography of Yousuf Karsh:  <a href="http://www.amazon.com/gp/product/1567923593?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1567923593">Regarding Heroes</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=1567923593" border="0" alt="" width="1" height="1" />.  Now, I had heard of him and even recognize some work &#8211; Mr. Karsh is one of those people whose work reverberates throughout the world.  I was completely unprepared for the beauty in this book.</p>
<p>If I can get my act together, I&#8217;ll go over a few of the photos over the next few days.  Suffice it to say, it contains photos of past greats.  This is a book on portraiture.  But oh, what portraiture!  I have seen many great portraits, and have heard many people talk about how the point is to make a human connection.  Never have I really seen that in action.  The photos I see in this book don&#8217;t reflect the person and his/her personality, it amplifies it.</p>
<p>Just a gorgeous book.  Grab it if you can find it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2009%2F10%2F24%2Faboutyousefkarsh_regardingheroes%2F&amp;title=About%20Yousef%20Karsh%3A%20Regarding%20Heroes" id="wpa2a_10"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2009/10/24/aboutyousefkarsh_regardingheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LensWork: The Best of EndNotes</title>
		<link>http://www.photo-chimp.com/2009/07/13/lenswork-the-best-of-endnotes/</link>
		<comments>http://www.photo-chimp.com/2009/07/13/lenswork-the-best-of-endnotes/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:02:05 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=566</guid>
		<description><![CDATA[I received the latest edition of LensWork over the weekend.  If you haven&#8217;t read the magazine, then let me recommend it &#8211; instead of the typical junk covering the latest, most popular cameras, or whatever is &#8220;hip&#8221; (think HDR), they focus purely on art.  This usually means black and white photography, and they do a [...]]]></description>
			<content:encoded><![CDATA[<p>I received the latest edition of <a href="http://www.lenswork.com/" target="_blank">LensWork</a> over the weekend.  If you haven&#8217;t read the magazine, then let me recommend it &#8211; instead of the typical junk covering the latest, most popular cameras, or whatever is &#8220;hip&#8221; (think HDR), they focus purely on art.  This usually means black and white photography, and they do a fantastic job at publishing.  In fact, I&#8217;d sooner call it a mini-art book.</p>
<p>Mere magazine it is not.</p>
<p>Back in May, you may remember that <a href="http://www.photo-chimp.com/2009/05/15/bill-jays-end-note/">one of their authors passed away</a>.  The current issue is completely dedicated to him &#8211; no photos, just his final thoughts, writings, memoirs from others, and the like.</p>
<p>I&#8217;m reading it now.  I highly recommend that you try to get yourself a copy.</p>
<p>And no, you can&#8217;t have mine.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2009%2F07%2F13%2Flenswork-the-best-of-endnotes%2F&amp;title=LensWork%3A%20The%20Best%20of%20EndNotes" id="wpa2a_12"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2009/07/13/lenswork-the-best-of-endnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On photography books, in general.</title>
		<link>http://www.photo-chimp.com/2009/07/10/on-photography-books-in-general/</link>
		<comments>http://www.photo-chimp.com/2009/07/10/on-photography-books-in-general/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:02:33 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=563</guid>
		<description><![CDATA[I&#8217;m a sucker for books.  Any book, really &#8211; it&#8217;s like a fetish, without the perversion.  As far as you know. One of my resolutions this year was to stop buying technical photo books &#8211; start focusing on artsy ones, instead.  It looks like I&#8217;ll be breaking my resolution &#8211; Trey has finally come out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a sucker for books.  Any book, really &#8211; it&#8217;s like a fetish, without the perversion.  As far as you know.</p>
<p>One of my resolutions this year was to stop buying technical photo books &#8211; start focusing on artsy ones, instead.  It looks like I&#8217;ll be breaking my resolution &#8211; <a href="http://www.stuckincustoms.com/2009/07/07/a-book-announcement/" target="_blank">Trey has finally come out with a book on HDR</a>.  I have absolutely no idea if it&#8217;ll be that good or useful for me (although if it&#8217;s anything like his work, it&#8217;ll be <em>beautiful</em>), but I know I&#8217;ll buy it.  It&#8217;s titled &#8220;<a href="http://www.amazon.com/gp/product/0321679946?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321679946">A World in HDR</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=photochimpcom-20&amp;l=as2&amp;o=1&amp;a=0321679946" border="0" alt="" width="1" height="1" />&#8220;, and can be gotten on Amazon (pre-order) or through Trey&#8217;s blog.</p>
<p>I really wish I could afford the packet that Trey&#8217;s offering ($60 for autographed book &amp; print), but I&#8217;m completely self-funded.  I&#8217;m afraid I&#8217;ll be going the cheapest route&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2009%2F07%2F10%2Fon-photography-books-in-general%2F&amp;title=On%20photography%20books%2C%20in%20general." id="wpa2a_14"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2009/07/10/on-photography-books-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box o&#8217; Rocks</title>
		<link>http://www.photo-chimp.com/2009/05/29/box-o-rocks/</link>
		<comments>http://www.photo-chimp.com/2009/05/29/box-o-rocks/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:55:17 +0000</pubDate>
		<dc:creator>Eric W</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[ansel adams]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.photo-chimp.com/?p=365</guid>
		<description><![CDATA[The title is a family colloquialism for my head. This, as opposed to an exhibit being shown right now at the Ansel Adams gallery in Yosemite.  I actually have the book from Bill Atkinson, which covers some of the groundbreaking work with the printing.  I don&#8217;t recall exact details and I&#8217;m too damn lazy to [...]]]></description>
			<content:encoded><![CDATA[<p>The title is a family colloquialism for my head.</p>
<p>This, as opposed to an <a href="http://theanseladamsgallery.blogspot.com/2009/05/bill-atkinson-exhibit-opens-in-yosemite.html" target="_blank">exhibit being shown right now</a> at the <a href="http://www.anseladams.com/" target="_blank">Ansel Adams</a> gallery in Yosemite.  I actually have the book from Bill Atkinson, which covers some of the groundbreaking work with the printing.  I don&#8217;t recall exact details and I&#8217;m too damn lazy to actually <em>open</em> the book, but I recall there being some incredible works there.</p>
<p>I suppose I&#8217;ll have to look at the book again.</p>
<p><a href="http://www.amazon.com/gp/product/0763181897?ie=UTF8&amp;tag=photochimpcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0763181897" target="_blank">The book</a>, in case you&#8217;re interested.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.photo-chimp.com%2F2009%2F05%2F29%2Fbox-o-rocks%2F&amp;title=Box%20o%26%238217%3B%20Rocks" id="wpa2a_16"><img src="http://www.photo-chimp.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.photo-chimp.com/2009/05/29/box-o-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

